Herbicide name | weeds managed | Dosage | waiting period before harvest |
2,4 D Dimethyl amine salt 58% Sl | Cyperus Iria Digitaria Sp. , Dactylactenium Aegyptium, Digera Arvensis, Portulaca Oleracea , Commelina Benghalensis, Convolvulus Arvensis | 2lt/ha | – – |
2,4 D sodium salt wp | Cyperusrotundus Partheniumhisterophorus Solanumelaeagnifolium Amaranthusviridis, Trianthema sp. Phlianthusniruri | 2.0-2.5kg/ha | 300 |
Diuron 80% wp | 1.2 – 1.8kg/ha | 300 | |
Metsulfuron methyl 20% wp | Cyperus rotundus, Cynodondactylon, Asphodelusfistulosus, Chenopodium album, Convolvulus arvensis, Portulacaoleracea, Anagalisarvensis, Cichoriumintybus, Echinochloacolonum, Dactylocteniumaegyptium, Partheniumhysterophorus, | 1.6 – 3.2 kg/ha | 300 |
Hexazinone 13.2% + Diuron 46.8%wp | 260gm + 940gm/ha (Respectively) | 300 | |
Ametryne |