DAY | PEST & DISEASE | MANAGEMENT | DOSAGE (16LTS) | REMARKS |
NURSERY STAGE | SOIL BORNE DISEASES AND PESTS | GAUCHO + ALLITE | 10ML + 30GM | CAN BE SEED TREATED OR ELSE SPRAYED ACCORDINGLY. |
TRANSPLANTING | ROOT BORER AND OTHER PESTS | REGENT ULTRA | 4-6KGS/ACR | SHOULD BE APPLIED FOR SOIL |
TRANSPLANTING | GRUBS AND SHOOT BORER | 4G –CARTAPHYDROCHLORIDE | 5-8KGS/ACR | SHOULD BEAPPLIED TO THE SOIL |
1-05DAYS | SOIL PESTS AND DISESES | GAUCHO + ALLITE / RIDOMILGOLD | 10ML + 30GM | SHOULD BE DRENCHED |
1-10DAYS | ROOT DEVELOPMENT | SELEOO R + RUTELLA | 500GM + 100ML | SHOULD BE DRENCHED |
10TH DAY | NEMATODE OR ROOT ROTTENING | BAYER VELLAM PRIME + BAYER AMBITION | 250ML/ACR +500ML/ACR | SHOULD BE SPRAYED |
15-20DAYS | MITES , WHITEFLIES , THRIPS | BAYER ANTRACOL +BAYER MOVENTO ENERGY + ISABION | 25ML+40GM+50ML | SHOULD BE SPRAYED |
20-25 DAYS | DAMPING OFF | RIDOMIL GOLD + HUMIC ACID +CHLORO 50%EC | 30GM + 80ML + 50ML | DRENCHED |
20-25DAYS | WHITEFLIS , RUST | SOLOMON + NATIVO | 25ML + 25GM | SPRAYED |
30 TH DAY | NEMATODE | VELAMPRIME + AMBITION | 250ML/ACR , 500ML/ACR | SPRYED |
30-35DAYS | APHIDS , THRIPS , ANTHRACNOCE | OBERON + JUMP + FOLICUR | 20ML + 4GM + 20ML | SPRAYED |
36-41DAYS | DISEASE , LEAF EATING | BUONOS + DECIS 100 | 20ML + 10GM | SPRAYING |
40-45DAYSS | DEVELOPMENT | GIBAC + JUMP | 50ML+ 4GM | SPRAY |
40-45 DAYS | DEVELOPMENT DAMAN + | DAMAN + + SELEOO 1 | 5ML + 10GM | SPRAY |
45-50DAYS | LUNAEXPERIENCE + BLATE EXPORT | 20ML + 10NNNML | SPRAY | |
40- 50DAYS | ANTRACNOSE , POWDERY MILDEW | LUNA EXPERIENCE + BLATE EXPORT | 20ML +10ML/LT | SPRAY |
50-60DAYS | THRIPS POWDERY MILDEW. | NATIVO + JUMP | 15GM + 4GM | SPRAY |
60-65days | Sucking pests | Infinito + solomon | 50ml + 20ml | Spray |
65-70 | pests | Luna EXPERINCE + BLATE EXPORT | 20ML + 15ML | SPRAY |
70-80 | PEST | OBERON + MELODY DUO | 20ML + 50GM | SPRAY |
90-100 | PEST | FOLICURE + ANTRACOL + JUMP | 20ML+30GM, +4GM | SPRAY |





Fertigation
fertigation here means two types first is soil fertigation and second is giving the fertiliser in drip irrigation .
soil fertigation – here the fertiliser is applied to the base of plants or in the rows of the plantations .
we carry three to four doses of fertigation here
1dose – at the time of transplantion –
DAP 1bag / acr urea – 40kgs/acr mop – 20kgs/acr zinc – 10kgs/acr , daman gold – 10kgs/acr
2nd dose – after 20 days of plantation
SSP (single super phosphate) – 100kgs/acr , urea – 20kgs/acr , CMS (etright) – 50kgs/acr , MOP or SOP – 50kgs/acr , seleoo R – 1kgs/acr
3 rd dose at the time when floweringis good and upon plant growth
WIllowood Brand GR – 12kgs/acr , YAra nitrobor – 25kgs/acr , YAramila complex -25kgs /acr , MOP – 50kgs/acr , urea – 25kgs/acr , DAP – 50kgs/acr
Sr.no | Days | Fertigation to be applied in drip / acre | Remarks |
1 | 0-10 | Humic acid @ 1lt or 500gm/acr along with Ridomil gold @ 250gms /acr | For roots development and. |
2 | 5-15 | 19-19-19 @ 5kgs/ 200lts and should be reapted until the 25kgs is fullfilled at 10 days interval. | leaf growth and development. |
3 | 5-15 | seleoo R @ 500gm / Acr + Rutella 100ml/acr | Root helath & Development. |
4 | 15-25 | calcium nitrate @ 6kgs/acr | plant health and decrese stress. |
5 | 20-25 | Rexolin (mix micronutrient @ 1kgs/acr) + Chloro 50 EC | plant development and root health. |
6 | 15-25 | 12-61-00 @ 6kgs/acr should practice 25kgs | flowering inducing and development. |
7 | 25-35 | Calcium nitrate 5kg and Boron 500gms | flowering & development |
8 | 25-35 | 00-52-34 @ 4kgs/ acr | Flowering and fruit setting |
9 | 25-35 | YARA Bud builder @ 450gms/acr | Flowering and fruit setting |
10 | 35-45 | 12-61-00 @ 5kgs / Acr | flowering & development |
11 | 35-45 | okeoo 10 @ 10gms/acr | Flowering |
12 | 35-45 | 00-52-34 @ 5kgs / acr | flowering And development |
13 | 45-55 | C N @ 5kgs/acr | Development |
14 | 45-55 | 15-15-30 @ 3kgs/acr | Flowering and fruit setting |
15 | 45-60 | Zinc 33% @ 500gm/acr | Development |
16 | 60-90 | 13-00-45 @ 4kgs/acr | Flowering and fruit setting |
17 | 60-90 | 00-52-34 @ 4kgs/acr | Flowering and fruit setting |
18 | 60-90 | YARA CAbtrac | fruit sizeing |
19 | 60-90 | 00-52-34 @ 4kgs /acr | Flowering and fruit setting |